Wondering how much dental implants cost in Turkey? You’ve come to the right place. This guide offers a detailed breakdown of implant brands, materials, procedures, and pricing — helping you make an informed decision before starting your treatment journey. Whether you need a single tooth replacement or full-mouth restoration, our clinic provides affordable, high-quality implant solutions tailored to your needs.
Brand | Country | Material | Strengths | Estimated Price (Per Implant) |
---|---|---|---|---|
Straumann | Switzerland | Titanium-Zirconium (SLActive®) | High bone integration, fast healing, excellent success rate | €800 – €1000 |
Nobel Biocare | Switzerland | Pure Titanium | Premium quality, excellent aesthetics, global reputation | €650 – €850 |
Osstem | South Korea | Titanium | Affordable, reliable, widely used in Asia and Europe | €400 – €600 |
MegaGen | South Korea | Titanium | Strong initial stability, respected innovation | €450 – €650 |
Medentika | Germany | Titanium | Straumann-compatible, cost-effective alternative | €500 – €700 |
Neodent | Brazil (Straumann Group) | Titanium | Reliable Straumann group system, widely used, excellent value | €400 – €600 |
Implance | Turkey | Titanium | CE-certified, budget-friendly, local support | €300 – €450 |
Brand | Country | Key Features |
---|---|---|
Straumann | Switzerland | SLActive surface, extremely high success rate, excellent bone integration |
Nobel Biocare | Switzerland | Long-term performance, wide prosthetic compatibility, premium quality |
Camlog | Germany | Advanced connection systems, high biocompatibility |
Astra Tech (Dentsply Sirona) | Sweden / USA | Innovative surface tech, great clinical support |
Brand | Country | Key Features |
---|---|---|
Medentika | Germany | Straumann-compatible, cost-effective |
Neodent | Brazil (Straumann Group) | Reliable, Straumann-backed, excellent clinical results |
Osstem | South Korea | Affordable, globally trusted, easy application |
Hiossen | USA / South Korea | Osstem’s US version, FDA approved |
MIS Implants | Israel | Versatile product range, strong global presence |
MegaGen | South Korea | High initial stability, excellent bone fit |
Dentium | South Korea | Clinically reliable, well-researched systems |
Implance | Turkey | CE-certified, affordable, widely used in local clinics |
Brand | Country | Key Features |
---|---|---|
NucleOSS | Turkey | Advanced R&D, strong local adoption, growing popularity |
Implance | Turkey | CE-certified, cost-effective, reliable for standard cases |
Mode Medikal | Turkey | Economical choice, domestic production, increasing market use |
Patient Profile | Recommended Brands |
---|---|
Looking for the best possible quality & longevity | Straumann, Nobel Biocare, Astra Tech |
Want a balance of quality and affordability | Osstem, MegaGen, Medentika, MIS |
Prefer budget-friendly, locally made solutions | Implance, NucleOSS, Mode Medikal |
Once the dental implant is fully integrated with the jawbone, a prosthetic crown is placed to restore function and appearance. The cost of the final restoration varies based on the crown material selected. Some patients prioritize natural aesthetics, while others seek a durable, long-term solution. Below is a comparison of the most common crown materials used in implant dentistry and their average prices in Turkey.
Material | Aesthetic Quality | Durability | Recommended For | Estimated Price (Per Crown) |
---|---|---|---|---|
Zirconia Crown | Very High – Translucent, natural tooth color | Excellent | Front and back teeth, high aesthetics | €200 – €350 |
Porcelain-Fused-to-Metal (PFM) | Moderate – Good surface polish, less translucency | High | Back teeth, patients on a budget | €150 – €250 |
E-max Crown | Very High – Excellent translucency and natural look | High | Front teeth, high-demand aesthetic zones | €250 – €400 |
System | Purpose | No. of Implants | Benefits | Estimated Total Price |
---|---|---|---|---|
Single Tooth Implant | Replacement of one missing tooth | 1 | No damage to neighboring teeth, permanent solution | €600 – €1200 |
Multiple Implants | Replacing several missing teeth in different areas | 2–5 | Independent support, preserves bone structure | €1500 – €4000 |
All-on-4 | Full arch fixed restoration using 4 implants | 4 (per jaw) | Cost-effective, fixed teeth in one day possible | €3500 – €6000 |
All-on-6 | Full arch restoration with more stability | 6 (per jaw) | Greater load distribution, suitable for bone loss cases | €5000 – €7500 |
Prices may vary depending on implant brand or sinus lift / bone graft needs.
Prices may vary depending on implant brand or sinus lift / bone graft needs.
Healing Time | Bone Type | Smoking/Health Factors |
---|---|---|
2–3 months | Dense bone (lower jaw) | Non-smoker, good healing |
4–6 months | Soft bone (upper jaw) | Smokers, diabetics, sinus lift patients |
Once the implant has fully fused with the bone, a custom abutment is connected to the implant. Then:
Options for final crown attachment:
Screw-retained crown: Allows easy access for maintenance and repairs. Although the cost is slightly higher due to separate components, the prosthesis can be removed non-destructively if needed.
Cemented crown: Typically more cost-effective. However, if removal becomes necessary, it often requires cutting or damaging the crown, which makes it less suitable for future adjustments.
Stage | Duration | Purpose |
---|---|---|
Consultation & 3D Scan | 1 Day | Bone analysis, surgical planning |
Implant Placement | 1 Day | Insert titanium root into jawbone |
Healing / Osseointegration | 2–6 Months | Bone-implant integration |
Crown Restoration | 1–2 Appointments | Place final crown for function & aesthetics |
✅ Want a smoother experience? Our clinic provides free consultation, digital scan, and detailed treatment planning with every implant case.
Cost Factor | Details | Impact on Total Cost |
---|---|---|
Implant Brand | Swiss, German, Korean, Turkish options | Medium to High |
Surgeon Experience | Expertise, digital planning, clinic reputation | Medium |
Bone Graft / Sinus Lift | Required for low bone density | High (adds 250–450 €) |
Prosthetic Type | Zirconia, PFM, or acrylic options | Low to Medium |
Number of Implants | Single, multiple, or full-mouth | High |
Procedure | Purpose | When It’s Needed | Estimated Cost |
---|---|---|---|
Bone Grafting | Augments bone volume using natural or synthetic material | When bone density is low due to long-term tooth loss or trauma | €200 – €600 |
Sinus Lift | Elevates the sinus membrane to create space for implants | When upper jaw bone height is insufficient (especially back teeth) | €250 – €450 |
PRF (Platelet-Rich Fibrin) | Boosts healing using the patient’s own blood cells | To accelerate healing and reduce infection risk | €100 – €200 |
Guided Bone Regeneration (GBR) | Uses membranes to protect and direct bone regeneration | For complex cases requiring large-volume grafting | €300 – €700 |
Tooth Extraction | Removes damaged or unsalvageable teeth | Prior to placing an implant in the same location | €50 – €150 per tooth |
Package | Includes | Ideal For | Estimated Total Price |
---|---|---|---|
Single Implant Package | – 1 Dental Implant (Neodent) – 1 Zirconia Crown – Consultation + 3D Scan – 3-Night Hotel Stay – All Transfers (Airport-Hotel-Clinic) | Patients missing one tooth | €850 – €1100 |
All-on-4 Full Arch Package | – 4 Dental Implants – Fixed Temporary Teeth (Immediate Load) – Full Diagnosis & Planning – 5-Night Hotel Stay – VIP Transfers + Medications | Patients with full upper and/or lower tooth loss | €3900 – €5500 |
All-on-6 Premium Package | – 6 Dental Implants – Fixed Temporary Teeth (Immediate Load) – 12 Zirconia Crowns – Full Diagnostic Imaging – 5-Night Hotel Stay – Airport + Clinic Transfers + Translator | Patients with full upper and/or lower tooth loss seeking long-term restoration | €5200 – €7400 |
Choosing the right dental clinic for your implant treatment is just as important as the procedure itself. At our internationally accredited clinic in Turkey, we combine advanced technology with experienced professionals to deliver exceptional, long-lasting results. Here’s why patients from over 20 countries trust us with their smiles:
We don’t just place implants — we build long-term trust and confident smiles. From your first message to your final follow-up, our team is committed to delivering excellence at every step.